Weather
Skip Navigation Links Home > Drag Strip > 2012 Round Results > Pro June 10 New
PRO Results - June 10
ROUND 1 RT Dial ET MPH
W666 Bill Windley Kent WA '68 Camaro 0.042 10.02 10.073 119.17
6283 Mike Lewis SR Bonney Lake WA 79 El Camino 0.029 11.38 11.456 117.69
F622 Terry Funderburg Auburn WA '65 Chevelle 0.052 10.78 10.802 122.63
6058 Greg Steen Seattle WA '89 S-10 -0.051 10.15 10.109 131.43
4069 Scott Lewsley Ravensdale WA '69 Cougar 0.079 11.37 11.406 117.41
R633 Roger Gage Marysville WA '38 Chevy -0.055 10.4 10.44 123.06
6585 0.365 10.12 10.193 129.08
4002 Bill Sallia  Marysville WA -0.017 12.02 12.043 116.14
6635 Norm Webber Puyallup WA '83 Malibu 0.021 12.35 12.501 104.35
6955 Martin Lambert Everett WA '79 Monza -0.026 9.58 9.541 139.66
4013 Paul Lewsley Renton WA '69 Cougar 0.099 11.75 11.76 109.58
6027 Mark Faul Tacoma WA '51 Chevy 0.06 12.64 12.634 101.13
J612 Jeff Warnke Renton WA '69 Nova 0.02 10.05 10.133 119.15
R677 Randy Walker Federal Way WA 84 Camaro 0.059 11.9 12.021 102.67
6392 Wade Benda Oak Harbor WA '72 Chevelle 0.081 10.39 10.443 126.23
K607 Greg Kent Puyallup WA '32 Chevy 0.126 10.98 11.01 119.65
4026 Dan Feighner Renton WA '68 Camaro 0.079 10.9 10.986 121.45
6046 David Stuckle Brier WA '78 Malibu 0.182 9.95 10.009 133.66
5809 Brad Burton Kirkland  WA 72 Firebird 0.042 10.96 11.093 107.56
J642 Jerome Feltman Pacific WA '80 Malibu 0.085 11.1 11.258 116.65
6054 Terry Schliebe Maple Valley WA 0.034 11.15 11.498 103.44
M688 David Moore Kirkland WA '72 Duster 0.014 12.84 13.308 102.98
P608 Tony Pearce Tulalip WA '70 Mustang 0.063 11.21 11.292 118.57
665 Rob Lindleyu Spanaway WA 65' Nova 0.035 9.29 9.281 143.25
4066 Mike Drisull Kent  WA 69 Camaro 0.058 10.97 11.09 117.35
4042 Brian Markle Tacoma WA LB3A 16.28 16.099 83.44
661D Darral Petitt Sumner WA '99 Dragster 0.008 9.12 9.463 112.19
6186 Larry Emil Seatac WA 64 Malibu 0.212 11.08 11.433 117.21
J626 Josh Colson Puyallup WA '68 Mustang 0.042 11.85 11.837 111.46
603K Danae Krecker 68 Dodge Dart 0.004 10.9 10.881 119.24
4003 Micheal Lehmann 73 Maverick 0.009 11.83 11.836 112.07
6312C Greg Carlile Lake Stevens  WA '10 Roadster 0.129 9.01 8.875 146.23
6302 Tim Lewis Woodinville WA '85 Duster -0.026 9.02 9.039 149.07
4010 Bob Gyurkovics Marysville WA '69 Chevelle -0.021 10.06 10.091 133.37
4038 Ondrea Sneed Richland WA '88 Mazada 0.048 11.75 11.816 110.86
4012 Daniel Barrett Renton  WA 03 Cobra 0.364 11.5 11.978 118.59
Y606 Chris Stone Mission BC '68 Dart 0.053 10.31 10.473 108.16
R619 Rob Roy Renton WA '77 Nova 0.181 11 11.195 120.74
B697 Rett Bertellotti Orting WA '67 Chevy Chevelle 0.067 9.41 9.631 121.4
4001 Scott Anderson '85 Blazer 0.313 10.55 12.811 115.81
6557 Kenny O'Keefe Algona WA '69 Malibu 0.039 11.44 11.519 112.24
A601 Brian Gittings Buckley WA '67 Tempest 0.096 12.4 12.424 109.36
D683 Wayne Douglas Lynnwood WA '68 GTS 0.092 10.93 10.973 116.5
6445 Dennis McGinnis Maple Valley WA '88 Mustang 0.099 11.22 11.279 118.25
6074 Al Meyer Bothell WA '65 GTO 0.108 11.37 12.497 94.37
6020 John Dickinson Bonney Lake WA 56 Chevy -0.098 10.28 10.252 128.65
6734 Ken Reaves North Bend WA '67 Dart 0.015 10.78 10.827 115.33
4007 Curt Moore  Puyallup WA  0.104 11.2 11.191 121.08
6847 Rick Green Kent  WA 0.018 12.72 12.733 100
4067 Aaron William Kent  WA 67 Chevrolet 0.132 11.75 11.815 110.61
644R Doug Feltman Auburn WA '80 Chevy 0.388 10.05 10.045 132.76
6700 Dustin Ward Renton WA '67 Dart 0.038 10.9 10.892 113.88
4000 Makayla Quam Federal Way WA 0.004 11.09 11.02 119.59
6060 Mike Sumner North Bend WA '66 Chevy II 0.055 10.93 10.844 122.64
6579 Todd Kenner Sumner WA '72 Cuda 0.009 10.13 10.15 131.61
4055 Dave Plummer Algona  WA 73 Corvette -0.189 10.5 10.775 131.59
4096 Gary Clarke Sumner  WA 69 Nova 0.043 10.58 10.583 125.23
4011 Tim Mortenson  Auburn WA -0.039 11.03 11.031 121.08
G657 Ralph Mueller Marysville WA '00 Camaro 0.048 11.25 11.288 114.11
T623 Joe Locke Auburn WA 66' Comet  0.137 11.75 11.743 111.77
6312 Don Paine 72 Chevy Luv 0.071 9.52 9.481 141.28
6666 Barry Hobson Seattle WA '06 Grand Am -0.075 11.36 11.362 116.92
ROUND 2
J626 Josh Colson Puyallup WA '68 Mustang 0.073 11.85 11.892 101
4013 Paul Lewsley Renton WA '69 Cougar 0.182 11.75 11.83 110.98
W666 Bill Windley Kent WA '68 Camaro 0.052 10.02 10.269 106.5
6074 Al Meyer Bothell WA '65 GTO 0.059 11.37 11.699 118.59
G657 Ralph Mueller Marysville WA '00 Camaro 0.012 11.24 11.259 119.53
F622 Terry Funderburg Auburn WA '65 Chevelle -0.092 10.78 10.828 122.38
6579 Todd Kenner Sumner WA '72 Cuda 0.061 10.16 10.141 131.6
6312 Don Paine 72 Chevy Luv -0.04 9.5 9.523 140.91
J612 Jeff Warnke Renton WA '69 Nova 0.092 10.05 9.993 130.75
6734 Ken Reaves North Bend WA '67 Dart -0.005 10.77 10.745 122.58
6392 Wade Benda Oak Harbor WA '72 Chevelle 0.056 10.44 10.487 125.67
644R Doug Feltman Auburn WA '80 Chevy 0.127 10.03 10.089 131.66
4096 Gary Clarke Sumner  WA 69 Nova 0.024 10.59 10.731 119.31
D683 Wayne Douglas Lynnwood WA '68 GTS 0.103 10.91 10.981 119.91
661D Darral Petitt Sumner WA '99 Dragster 0.057 9.09 9.236 125.41
6585 0.226 10.14 10.254 126.33
6054 Terry Schliebe Maple Valley WA 0.014 11.15 11.185 110.32
6635 Norm Webber Puyallup WA '83 Malibu 0.015 12.4 12.529 104.28
4069 Scott Lewsley Ravensdale WA '69 Cougar 0.025 11.4 11.449 107.97
4038 Ondrea Sneed Richland WA '88 Mazada 0.051 11.75 11.792 115.08
5809 Brad Burton Kirkland  WA 72 Firebird 0.012 10.94 10.996 113.54
P608 Tony Pearce Tulalip WA '70 Mustang 0.055 11.24 11.291 118.31
Y606 Chris Stone Mission BC '68 Dart 0.056 10.3 10.356 117.46
4003 Micheal Lehmann 73 Maverick 0.121 11.83 11.851 113.96
4026 Dan Feighner Renton WA '68 Camaro 0.048 10.96 10.961 117.88
6557 Kenny O'Keefe Algona WA '69 Malibu 0.078 11.51 11.53 111.25
B697 Rett Bertellotti Orting WA '67 Chevy Chevelle 0.118 9.43 9.441 140.63
6847 Rick Green Kent  WA -0.017 12.72 12.749 103.47
6302 Tim Lewis Woodinville WA '85 Duster 0.013 9.04 9.026 149.33
4066 Mike Drisull Kent  WA 69 Camaro -0.019 10.97 10.981 121.38
4000 Makayla Quam Federal Way WA 0.053 11.02 11.391 115.96
SINGLE
ROUND 3
W666 Bill Windley Kent WA '68 Camaro 0.143 10.02 10.126 119
6392 Wade Benda Oak Harbor WA '72 Chevelle 0.146 10.5 10.479 125.9
J612 Jeff Warnke Renton WA '69 Nova -0.015 10.02 10.172 120.78
J626 Josh Colson Puyallup WA '68 Mustang -0.017 11.85 11.819 112.13
6579 Todd Kenner Sumner WA '72 Cuda 0.061 10.14 10.148 131.66
661D Darral Petitt Sumner WA '99 Dragster 0.082 9.1 9.086 144.86
4096 Gary Clarke Sumner  WA 69 Nova 0.023 10.6 10.618 125.59
4000 Makayla Quam Federal Way WA -0.024 11.35 11.066 119.13
5809 Brad Burton Kirkland  WA 72 Firebird 0.028 10.9 10.92 116.98
4069 Scott Lewsley Ravensdale WA '69 Cougar 0.062 11.4 11.415 116.04
6302 Tim Lewis Woodinville WA '85 Duster 0.022 9.03 9.112 131.32
4026 Dan Feighner Renton WA '68 Camaro 0.077 10.96 11.167 122.28
6054 Terry Schliebe Maple Valley WA 0.015 11.15 11.075 118.83
Y606 Chris Stone Mission BC '68 Dart -0.013 10.3 10.302 127.53
G657 Ralph Mueller Marysville WA '00 Camaro 0.053 11.25 11.228 119.79
B697 Rett Bertellotti Orting WA '67 Chevy Chevelle -0.079 9.43 9.449 140.43
ROUND 4
6054 Terry Schliebe Maple Valley WA 0.007 11.1 11.214 118.95
5809 Brad Burton Kirkland  WA 72 Firebird -0.014 10.9 13.17 71.03
W666 Bill Windley Kent WA '68 Camaro 0.113 10.02 10.334 107.87
4096 Gary Clarke Sumner  WA 69 Nova -0.069 10.63 10.687 125.17
J612 Jeff Warnke Renton WA '69 Nova 0.027 10.02 10.034 126.83
6579 Todd Kenner Sumner WA '72 Cuda 0.067 10.14 10.149 131.81
6302 Tim Lewis Woodinville WA '85 Duster 0.041 9.03 9.035 148.89
G657 Ralph Mueller Marysville WA '00 Camaro 0.001 11.23 11.195 119.78
ROUND 5
J612 Jeff Warnke Renton WA '69 Nova 0.066 10.01 10.102 130.4
6054 Terry Schliebe Maple Valley WA 0.014 11.17 11.11 112.75
6302 Tim Lewis Woodinville WA '85 Duster 0.045 9.03 9.101 147.47
W666 Bill Windley Kent WA '68 Camaro 0.023 10.02 10.141 121.08