All news
Pacific Raceways ET Team Finalized
(KENT, Wash) – The Pacific Raceways Pirates E.T. team has been finalized. The host track will have 16 Super Pro, 16 Pro, 10 Sportsman, 8 Motorcycles, 6 Jr. Dragsters and 2 High School racers for the August 30-Sept. 2 event, said Ed Garfield, drag strip manager.
Racers earned points in the Auto Max USA Drag Race Series through August 11 to qualify for the team. Team members include:
| Auto Max USA Super Pro |
| 608 | Mark Cavar |
| 650 | Al Chinn |
| 672J | John Ermish |
| 6202 | Jason Beggerly |
| 661P | Tim Petitt |
| 6767 | Randy Brown |
| T611 | Tim Schmitt |
| 6076 | Jim Mabry |
| 6892 | Lloyd York |
| 6587 | Fred Hoffman |
| 6312C | Greg Carlile |
| G603 | Chris Young |
| 6481 | Steve Beggerly |
| 6796 | Robert Strohm |
| 6684 | Emmett McKillop |
| 620 | Rick Hindrichs |
| |
| Auto Max USA Pro |
| 4069 | Scott Lewsley |
| 6058 | Greg Steen |
| 673 | Dustin Martin |
| W666 | Bill Windley |
| 6955 | Martin Lambert |
| A601 | Brian Gittings |
| R633 | Roger Gage |
| 6700 | Dustin Ward |
| J612 | Jeff Warnke |
| 4002 | Bill Sallia |
| 6054 | Terry Schliebe |
| 4010 | Bob Gyurkovics |
| D660 | Jeff Denton |
| R619 | Rob Roy |
| K607 | Greg Kent |
| G657 | Ralph Mueller |
| |
| Auto Max USA Sportsman |
| E682 | Gene Furman |
| J628 | Bill Cadle |
| 6501 | Don Elgin |
| Y622 | Paul Young |
| 6404 | Keith Hadley |
| 623 | Jason Biscay |
| 555 | Andrew Ward |
| 440 | Ken Ward |
| 300 | Jackie Soulek |
| M670 | Sean McCarty |
| |
| Auto Max USA Motorcycle |
| 6200 | Joe Lind |
| 6031 | Jacob Havens |
| 6114 | Dan Funderburg |
| 18 | Josh Johnson |
| 614 | Mark Sires |
| 688 | Scott McLeod |
| 651 | Robley Evans |
| 674 | Jacob Becker |
| |
| Auto Max USA Junior Thunder |
| 6314 | Kelsee Gage |
| 691 | Emily Lewis |
| 6448 | Chase Gardener |
| |
| Auto Max USA Junior Lightning |
| 6073 | Amber Arthur |
| 6875 | Austin Grotting |
| 6062 | Lane Cavar |
| |
| High School |
| 500 | Jared Biscay |
| 6144 | Alston Hentges |